BUILDER
Saffron Build Co.
PROTOTYPESample builder record: names, projects and complaint counts are illustrative.
Delivered 10 projects since 2015: 8 on time, 2 late by 6 months on average. 2 RERA complaints, or 0.5 per 1,000 homes (average across builders: 2.7). 0 projects listed with us now.
Delivery record
| Project | RERA date | Delivered | Result |
|---|---|---|---|
| Royal Enclave Kokapet, Hyderabad | Dec 2024 | Dec 2024 | On time |
| Skyline Courtyard Velachery, Chennai | Dec 2023 | Dec 2023 | On time |
| Maple Residences Noida Sector 150, Delhi NCR | Dec 2022 | Dec 2022 | On time |
| Royal Square Velachery, Chennai | Dec 2022 | Dec 2022 | On time |
| Cedar Towers Hinjewadi, Pune | Dec 2020 | Dec 2020 | On time |
| Riverbend Courtyard Electronic City, Bengaluru | Dec 2018 | Dec 2018 | On time |
| Royal Gardens Dwarka Expressway, Delhi NCR | Dec 2018 | Dec 2018 | On time |
| Lakeview Crest Sohna Road, Delhi NCR | Dec 2017 | May 2018 | 5 mo late |
| Riverbend Heights Gachibowli, Hyderabad | Dec 2016 | Aug 2017 | 8 mo late |
| Palm Grove Gardens Noida Sector 150, Delhi NCR | Dec 2015 | Dec 2015 | On time |
RERA complaints, in context
Complaints per 1,000 homes delivered. 2 complaints in total, 1 resolved. Most are about delays and refunds; read the orders on the portal.
Projects listed now
No projects listed with us right now.
Sample record. Built from RERA registrations, completion certificates and complaint orders, with dates. Last updated 3 Oct 2026. How we compute these →
