BUILDER
Copperleaf Developers
PROTOTYPESample builder record: names, projects and complaint counts are illustrative.
Delivered 7 projects since 2015: 5 on time, 2 late by 16 months on average. 16 RERA complaints, or 4.2 per 1,000 homes (average across builders: 2.7). 0 projects listed with us now.
Delivery record
| Project | RERA date | Delivered | Result |
|---|---|---|---|
| Palm Grove Heights Mira Road, Mumbai | Dec 2024 | Dec 2024 | On time |
| Silver Oak Square Wagholi, Pune | Dec 2023 | Dec 2023 | On time |
| Lakeview Courtyard Hebbal, Bengaluru | Dec 2020 | Dec 2020 | On time |
| Sunrise Vista Perumbakkam, Chennai | Dec 2020 | Dec 2020 | On time |
| Palm Grove Woods Mira Road, Mumbai | Dec 2018 | Dec 2019 | 12 mo late |
| Lakeview Courtyard Sarjapur Road, Bengaluru | Dec 2015 | Dec 2015 | On time |
| Riverbend Residences Electronic City, Bengaluru | Dec 2015 | Aug 2017 | 20 mo late |
RERA complaints, in context
Complaints per 1,000 homes delivered. 16 complaints in total, 9 resolved. Most are about delays and refunds; read the orders on the portal.
Projects listed now
No projects listed with us right now.
Sample record. Built from RERA registrations, completion certificates and complaint orders, with dates. Last updated 3 Oct 2026. How we compute these →
